6400- Male JIC x O-Ring Boss Fittings
Part No. | Tube O.D. | 1 MaleJIC | 2 Male ORB | C Hex | L Length | Operating Pressure |
6400-02-02 | 1/8 | 5/16-24 | 5/16-24 | 7/16 | 1.06 | 7,500 |
6400-03-03 | 3/16 | 3/8 - 24 | 3/8 - 24 | 1/2 | 1.10 | 7,500 |
6400-04-02 | 1/4 | 7/16-20 | 5/16-24 | 9/16 | 1.17 | 7,500 |
6400-04-03 | 1/4 | 7/16-20 | 3/8 • 24 | 9/16 | 1.17 | 7,500 |
6400-04-04 | 1/4 | 7/16-20 | 7/16-20 | 9/16 | 1.23 | 7,500 |
6400-04-05 | 1/4 | 7/16-20 | 1/2-20 | 5/8 | 1.23 | 6,000 |
6400-04-06 | 1/4 | 7/16-20 | 9/16-18 | 11/16 | 1.29 | 6,000 |
6400-04-08 | 1/4 | 7/16-20 | 3/4-16 | 7/8 | 1.37 | 6,000 |
6400-04-10 | 1/4 | 7/16-20 | 7/8-14 | r | 1.49 | 5,000 |
6400-04-12 | 1/4 | 7/16-20 | 1 1/16-12 | 1 1/4 | 1.66 | 5,000 |
6400-05-04 | 5/16 | 1/2-20 | 7/16-20 | 9/16 | 1.23 | 6,000 |
6400-05-05 | 5/16 | 1/2-20 | 1/2-20 | 5/8 | 1.23 | 6,000 |
6400-05-06 | 5/16 | 1/2-20 | 9/16-18 | 11/16 | 1.27 | 6,000 |
6400-05-08 | 5/16 | 1/2-20 | 3/4-16 | 7/8 | 1.37 | 6,000 |
6400-05-10 | 5/16 | 1/2-20 | 7/8-14 | r* | 1.49 | 5,000 |
6400-06-04 | 3/8 | 9/16-18 | 7/16-20 | 5/8 | 1.27 | 6,000 |
6400-06-05 | 3/8 | 9/16-18 | 1/2-20 | 5/8 | 1.27 | 6,000 |
6400-06-06 | 3/8 | 9/16-18 | 9/16 18 | 11/16 | 1.30 | 6,000 |
6400-06-08 | 3/8 | 9/16-18 | 3/4-16 | 7/8 | 1.38 | 6,000 |
6400-06-10 | 3/8 | 9/16-18 | 7/8-14 | V | 1.50 | 5,000 |
6400-06-12 | 3/8 | 9/16-18 | 1 1/16-12 | 1 1/4 | 1.66 | 5,000 |
6400-06-16 | 3/8 | 9/16-18 | 1 5/16-12 | 1 1/2 | 1.68 | 4,500 |
6400-08-04 | 1/2 | 3/4-16 | 7/16-20 | 13/16 | 1.49 | 6,000 |
6400-08-05 | 1/2 | 3/4-16 | 1/2-20 | 13/16 | 1.49 | 6,000 |
6400-08-06 | 1/2 | 3/4-16 | 9/16-18 | 13/16 | 1.44 | 6,000 |
6400-08-08 | 1/2 | 3/4-16 | 3/4-16 | 7/8 | 1.48 | 6,000 |
6400-08-10 | 1/2 | 3/4-16 | 7/8-14 | V | 1.60 | 5,000 |
6400-08 12 | 1/2 | 3/4-16 | 1 1/16-12 | 1 1/4 | 1.76 | 5,000 |
6400-08-16 | 1/2 | 3/4-16 | 1 5/16-12 | 1 1/2 | 1.79 | 4,500 |
6400-10-06 | 5/8 | 7/8-14 | 9/16-18 | 15/16 | 1.71 | 5,000 |
6400-10-08 | 5/8 | 7/8-14 | 3/4-16 | 15/16 | 1.64 | 5,000 |
6400-10-10 | 5/8 | 7/8-14 | 7/8-14 | r | 1.70 | 5,000 |
6400 10-12 | 5/8 | 7/8-14 | 1 1/16-12 | 1 1/4 | 1.86 | 5,000 |
6400 10-14 | 5/8 | 7/8-14 | 1 3/16-12 | 1 3/8 | 1.86 | 5,000 |
6400-10-16 | 5/8 | 7/8-14 | 1 5/16-12 | 1 1/2 | 1.89 | 4,500 |
6400/10/20 | 5/8 | 7/8-14 | 1 5/8-12 | 1 7/8 | 2.08 | 4,000 |
6400-12-06 | 3/4 | 1 1/16-12 | 9/16-18 | 1 1/4 | 1.86 | 5,000 |
6400-12-08 | 3/4 | 1 1/16-12 | 3/4-16 | 1 1/8 | 1.94 | 5,000 |
6400 12-10 | 3/4 | 1 1/16-12 | 7/8-14 | 1 1/8 | 1.88 | 5,000 |
6400-12-12 | 3/4 | 1 1/16-12 | 1 1/16-12 | 1 1/4 | 1.97 | 5,000 |
6400-12-14 | 3/4 | 1 1/16-12 | 13/16-12 | 1 3/8 | 1.96 | 5,000 |
6400-12-16 | 3/4 | 1 1/16-12 | 1 5/16-12 | 1 1/2 | 1.99 | 4,500 |
6400-12-20 | 3/4 | 1 1/16-12 | 1 5/8-12 | 1 7/8 | 2.08 | 4,000 |
6400-14-12 | 7/8 | 1 3/16-12 | 1 1/16-12 | 1 1/4 | 1.99 | 5,000 |
6400-14-14 | 7/8 | 1 3/16-12 | 1 3/16-12 | 1 3/8 | 1.99 | 5,000 |
6400 14-16 | 7/8 | 1 3/16-12 | 1 5/16-12 | 1 1/2 | 2.02 | 4,500 |
6400-16-08 | 1″ | 1 5/16-12 | 3/4-16 | 1 3/8 | 2.01 | 4,500 |
6400-16-10 | 1″ | 1 5/16-12 | 7/8-14 | 1 3/8 | 2.07 | 4,500 |
6400-16-12 | 1″ | 1 5/16-12 | 1 1/16-12 | 1 3/8 | 2.04 | 4,500 |
6400-16-14 | 1″ | 1 5/16-12 | 1 3/16-12 | 1 3/8 | 2.04 | 4,500 |
6400-16-16 | 1″ | 1 5/16-12 | 1 5/16-12 | 1 1/2 | 2.04 | 4,500 |
6400-16-20 | 1″ | 1 5/16-12 | 1 5/8-12 | 1 7/8 | 2.12 | 3,000 |
6400-16-24 | 1″ | 1 5/16-12 | 1 7/8-12 | 21/8 | 2.20 | 4,000 |
6400-20-10 | 1 1/4 | 1 5/8-12 | 7/8-14 | 1 11/16 | 2.20 | 4,000 |
6400-20-12 | 1 1/4 | 1 5/8-12 | 1 1/16-12 | 1 11/16 | 2.30 | 4,000 |
6400-20-16 | 1 1/4 | 1 5/8-12 | 1 5/16-12 | 1 11/16 | 2.33 | 4,000 |
6400-20-20 | 1 1/4 | 1 5/8-12 | 1 5/8-12 | 1 7/8 | 2.17 | 4,000 |
6400-20-24 | 1 1/4 | 1 5/8-12 | 1 7/8-12 | 21/8 | 2.24 | 3,000 |
6400-24-16 | 1 1/2 | 1 7/8-12 | 1 5/16-12 | 2″ | 2.53 | 3,000 |
6400-24-20 | 1 1/2 | 1 7/8-12 | 1 5/8-12 | 2″ | 2.53 | 3,000 |
6400-24-24 | 1 1/2 | 1 7/8-12 | 1 7/8-12 | 2 1/8 | 2.37 | 3,000 |
6400-24-32 | 1 1/2 | 1 7/8-12 | 21/2-12 | 2 3/4 | 2.53 | 2,000 |
6400-32-24 | 2″ | 21/2-12 | 1 7/8-12 | 2 5/8 | 2.74 | 2,000 |
6400-32-32 | 2″ | 21/2-12 | 2 1/2-12 | 2 3/4 | 2.78 | 2,000 |
Write your message here and send it to us