Factory source Bobcat Hydraulic Quick Coupling - ISO 7241B – HNR
Factory source Bobcat Hydraulic Quick Coupling - ISO 7241B – HNR Detail:
Specifications | ||||||||
Body Size (INCH) | 1/8″ | 1/4″ | 3/8″ | 1/2″ | 3/4″ | 1″ | 1.1/2″ | 2″ |
Rate Pressure (Mpa) | 50 | 45 | 35 | 35 | 25 | 25 | 14 | 9 |
Rated Flow (L/Min) | 5 | 17 | 50 | 75 | 190 | 270 | 750 | 1600 |
Temperture Range (NBR) | -25 °C (-13 °F) to +125 °C (257°F) |
ISO7241B-M
v:* {behavior:url(#default#VML);}
o:* {behavior:url(#default#VML);}
x:* {behavior:url(#default#VML);}
.shape {behavior:url(#default#VML);}
DN | THTEAD | MAX WORK PRESSURE | ¢A | C mm |
CH mm |
E mm |
¢F mm |
Item no. | |
4 | BSP/NPT | 350bar | 1/8″ | 36 | 14 | 18.9 | 10.9 | ISO7241B-M-G1/8 | |
6 | BSP/NPT | 350bar | 1/4″ | 41 | 19 | 22.1 | 14.2 | ISO7241B-M-G1/4 | |
10 | BSP/NPT | 300bar | 3/8″ | 40.5 | 22 | 25 | 19.1 | ISO7241B-M-G3/8 | |
13 | BSP/NPT | 280bar | 1/2″ | 47.5 | 27 | 28 | 23.55 | ISO7241B-M-G1/2 | |
20 | BSP/NPT | 180bar | 3/4″ | 55 | 36 | 35.5 | 31.45 | ISO7241B-M-G3/4 | |
25 | BSP/NPT | 150bar | 1″ | 65 | 41 | 40.5 | 37.8 | ISO7241B-M-G1 |
ISO7241B-FM
v:* {behavior:url(#default#VML);}
o:* {behavior:url(#default#VML);}
x:* {behavior:url(#default#VML);}
.shape {behavior:url(#default#VML);}
DN | THTEAD | MAX WORK PRESSURE | ¢A | Bmm mm |
CH1 mm |
¢D mm |
¢G mm |
Item no. | |
4 | BSP/NPT | 350bar | 1/8″ | 49 | 17 | 24 | 12.2 | ISO7241B-F-G1/8 | |
6 | BSP/NPT | 350bar | 1/4″ | 55.1 | 21 | 28.5 | 15.7 | ISO7241B-F-G1/4 | |
10 | BSP/NPT | 300bar | 3/8″ | 65 | 22 | 36 | 20.14 | ISO7241B-F-G3/8 | |
13 | BSP/NPT | 280bar | 1/2″ | 75 | 27 | 44 | 25.76 | ISO7241B-F-G1/2 | |
20 | BSP/NPT | 180bar | 3/4″ | 90 | 36 | 53 | 32.77 | ISO7241B-F-G3/4 | |
25 | BSP/NPT | 150bar | 1″ | 105 | 41 | 60 | 40.56 | ISO7241B-F-G1 |
ISO7241B-FM
v:* {behavior:url(#default#VML);}
o:* {behavior:url(#default#VML);}
x:* {behavior:url(#default#VML);}
.shape {behavior:url(#default#VML);}
DN | THTEAD | MAX WORK PRESSURE | ¢A | CH mm |
CH1 mm |
L mm |
¢D mm |
Item no. | |
4 | BSP/NPT | 350bar | 1/8″ | 14 | 17 | 66.5 | 24 | ISO7241B-FM-G1/8 | |
6 | BSP/NPT | 350bar | 1/4″ | 19 | 21 | 74 | 28.5 | ISO7241B-FM-G1/4 | |
10 | BSP/NPT | 300bar | 3/8″ | 22 | 22 | 81 | 36 | ISO7241B-FM-G3/8 | |
13 | BSP/NPT | 280bar | 1/2″ | 27 | 27 | 94.5 | 44 | ISO7241B-FM-G1/2 | |
20 | BSP/NPT | 180bar | 3/4″ | 36 | 36 | 110 | 53 | ISO7241B-FM-G3/4 | |
25 | BSP/NPT | 150bar | 1″ | 41 | 41 | 130 | 60 | ISO7241B-FM-G1 | |
40 | BSP/NPT | 200bar | 11/2″ | 60 | 65 | 64.5 | 26 | ISO7241A-FM-G11/2 | |
50 | BSP/NPT | 130bar | 2″ | 75 | 75 | 80 | 32 | ISO7241A-FM-G2 |
Product detail pictures:
Related Product Guide:
We believe in: Innovation is our soul and spirit. High-quality is our life. Purchaser need is our God for Factory source Bobcat Hydraulic Quick Coupling - ISO 7241B – HNR , The product will supply to all over the world, such as: Puerto Rico, Netherlands, Ireland, We aspire to meet the demands of our customers globally. Our range of products and services is continuously expanding to meet customers' requirements. We welcome new and old customers from all walks of life to contact us for future business relationships and achieving mutual success!
By Karen from Sierra Leone - 2018.05.15 10:52
Although we are a small company, we are also respected. Reliable quality, sincere service and good credit, we are honored to be able to work with you!
By Rachel from Chile - 2017.09.16 13:44
Write your message here and send it to us