FDINHX90-Din Heavy Universal Seat 90° Bent Tube Female Swivel
Part Number | Hose I.D. (in.) A | B | C | D | E | F | Thread |
FDINHX90-04-16 | 1/4 | 3.07 | 1.81 | 5/8 | 1.53 | 3/4 | M16X1.5 |
FDINHX90-04-18 | 1/4 | 2.44 | 1.19 | 5/8 | 1.86 | 7/8 | M18X1.5 |
FDINHX90-06-20 | 3/8 | 3.38 | 1.88 | 11/16 | 1.96 | 15/16 | M20X1.5 |
FDINHX90-06-22 | 3/8 | 3.38 | 1.88 | 3/4 | 1.75 | 1-1/16 | M22X1.5 |
F-DINHX90-08-24 | 1/2 | 3.75 | 2.25 | 7/8 | 2.31 | 1-3/16 | M24X1.5 |
F-DINHX90-10-30 | 5/8 | 3.73 | 2.23 | 1-1/8 | 2.47 | 1-7/16 | M30 X 2.0 |
F-DINHX90-12-36 | 3/4 | M36 X 2.0 | |||||
F-DINHX90-16-42 | 1 | 4.08 | 2.37 | 1-3/8 | 2.31 | 1-7/8 | M42 X 2.0 |
Write your message here and send it to us