FJX90 – 37° JIC Female 90° Bent Tube Swivel-HY SERIES
Part Number | Hose I.D. (in.) A | B | C | D | E | F | Thread |
FJX90-04-04 | 1/4 | 2.98 | 1.72 | 5/8 | 0.83 | 9/16 | 7/16-20 |
FJX90-04-05 | 1/4 | 3.07 | 1.81 | 5/8 | 0.83 | 5/8 | 1/2 - 20 |
FJX90-04-06 | 1/4 | 3.12 | 1.87 | 5/8 | 0.91 | 11/16 | 9/16-18 |
FJX90-06-04 | 3/8 | 2.58 | 1.08 | 3/4 | 0.88 | 9/16 | 7/16-20 |
FJX90-06-05 | 3/8 | 3.33 | 1.83 | 11/16 | 0.83 | 5/8 | 1/2-20 |
FJX90-06-06 | 3/8 | 3.38 | 1.88 | 11/16 | 0.91 | 11/16 | 9/16-18 |
FJX90-06-08 | 3/8 | 3.63 | 2.13 | 3/4 | 1.12 | 7/8 | 3/4-16 |
FJX90-08-06 | 1/2 | 3.49 | 1.99 | 7/8 | 0.91 | 11/16 | 9/16-18 |
FJX90-08-08 | 1/2 | 3.75 | 2.25 | 7/8 | 1.13 | 7/8 | 3/4-16 |
FJX90-08-10 | 1/2 | 3.25 | 1.75 | 7/8 | 1.23 | 1 | 7/8-14 |
FJX90-08-12 | 1/2 | 3.78 | 2.28 | 1-1/8 | 1.83 | 1-1/4 | 1-1/16-12 |
FJX90-10-10 | 5/8 | 3.27 | 1.77 | 1-1/8 | 1.23 | 1 | 7/8-14 |
FJX90-10-12 | 5/8 | 3.67 | 2.17 | 1-1/8 | 1.92 | 1-1/4 | 1-1/16-12 |
FJX90-12-10 | 3/4 | 3.48 | 1.89 | 1-1/8 | 1.23 | 1 | 7/8-14 |
FJX90-12-12 | 3/4 | 3.89 | 2.30 | 1-1/8 | 1.83 | 1-1/4 | 1-1/16-12 |
FJX90-12-16 | 3/4 | 4.34 | 2.75 | 1-3/8 | 2.80 | 1-1/2 | 1-5/16-12 |
FJX90-16-16 | 1 | 4.50 | 2.77 | 1-3/8 | 2.80 | 1-1/2 | 1-5/16-12 |
FJX90-20-20 | 1-1/4 | 5.66 | 3.66 | 1-3/4 | 3.24 | 2 | 1-5/8-12 |
Write your message here and send it to us